| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
|
Theo Babies
|
87% | 407 | 3,276 | 18,622 | 351 | 547 | 0 | 0 | |
|
|
|||||||||
Overview
| Language code | ar | |
|---|---|---|
| Aliased language codes | ar_ar, ara | |
| Text direction | Right to left | |
| Number of speakers | 351,664,195 | |
| Plural: Default plural 14 translations | ||
| Number of plurals | 6 | |
| Plural type | Arabic languages | |
| Plurals | Zero | 0 | One | 1 |
| Two | 2 | |
| Few | 3, 4, 5, 6, 7, 8, 9, 10, 103, 104 | |
| Many | 11, 12, 13, 14, 15, 16, 17, 18, 19, 20 | |
| Other | 100, 101, 102, 200, 201, 202, 300, 301, 302, 400 | |
| Plural formula | n==0 ? 0 : n==1 ? 1 : n==2 ? 2 : n%100>=3 && n%100<=10 ? 3 : n%100>=11 ? 4 : 5 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 23,969 | 285,737 | 1,644,651 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 33% | 7,944 | 13% | 39,276 | 15% | 252,700 |
| Translated | 36% | 8,660 | 13% | 39,821 | 15% | 255,784 |
| Needs editing | 3% | 726 | 1% | 5,525 | 1% | 32,026 |
| Read-only | 2% | 716 | 1% | 545 | 1% | 3,084 |
| Failing checks | 4% | 1,061 | 1% | 5,425 | 2% | 41,132 |
| Strings with suggestions | 1% | 1 | 1% | 1 | 1% | 7 |
| Untranslated strings | 60% | 14,583 | 84% | 240,391 | 82% | 1,356,841 |
Quick numbers
285 k
Hosted words
23,957
Hosted strings
36%
Translated
7
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+36%
+14%
Contributors
+100%
|
Source string changed |
|
|
Source string changed |
|
|
Source string changed |
|
|
Source string changed |
|
|
Source string changed |
|
|
Source string changed |
|
|
Source string changed |
|
|
Source string changed |
|
|
Source string changed |
|
|
Source string changed |
|
New releases every weekReviewed by psychologists + theologians (faith-aligned)