| Check | Total | Dismissed | Active | Translated |
|---|---|---|---|---|
| Mismatched question mark | 89 | 0 | 89 | 86 |
| Mismatched exclamation mark | 53 | 0 | 53 | 52 |
| Mismatched full stop | 217 | 0 | 217 | 212 |
| Trailing space | 89 | 0 | 89 | 86 |
| Starting spaces | 38 | 0 | 38 | 38 |
| Mismatching line breaks | 50 | 0 | 50 | 43 |
| Mismatched colon | 39 | 0 | 39 | 39 |
| Starting newline | 2 | 0 | 2 | 2 |
| Trailing newline | 2 | 0 | 2 | 2 |
| Mismatched ellipsis | 4 | 0 | 4 | 4 |
| Double space | 2 | 0 | 2 | 2 |
| Unchanged translation | 13 | 0 | 13 | 13 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.