| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
|
Content
|
0% | 59 | 59 | 3,047 | 59 | 0 | 0 | 0 | |
|
|
|||||||||
|
Theo Babies
|
73% | 1,545 | 49,196 | 272,300 | 1,391 | 852 | 0 | 0 | |
|
|
|||||||||
Overview
| Language code | es | |
|---|---|---|
| Aliased language codes | es_la, esp, spa | |
| Text direction | Left to right | |
| Number of speakers | 493,528,078 | |
| Plural: Default plural 27 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
| Plural: CLDR v38+ plural 8 translations | ||
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 1 | Many | 1000000, 2000000 |
| Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 | |
| Plural formula | (n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 37,501 | 743,444 | 4,205,159 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 69% | 25,883 | 84% | 629,701 | 82% | 3,462,545 |
| Translated | 71% | 26,773 | 84% | 630,246 | 82% | 3,465,629 |
| Needs editing | 2% | 865 | 3% | 23,028 | 3% | 127,420 |
| Read-only | 2% | 890 | 1% | 545 | 1% | 3,084 |
| Failing checks | 14% | 5,287 | 48% | 356,880 | 46% | 1,947,306 |
| Strings with suggestions | 1% | 3 | 1% | 96 | 1% | 506 |
| Untranslated strings | 26% | 9,863 | 12% | 90,170 | 14% | 612,110 |
Quick numbers
741 k
Hosted words
37,469
Hosted strings
71%
Translated
11
Contributors
and previous 30 days
Trends of last 30 days
+3%
Hosted words
+4%
+1%
Hosted strings
+1%
−1%
Translated
—
+9%
Contributors
—
|
New string added |
|
|
New string added |
|
|
New string added |
|
|
New string added |
|
|
New string added |
|
|
Source string changed |
|
|
New string added |
|
|
New string added |
|
|
New string added |
|
|
New string added |
|