| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
|
Theo Babies
|
73% | 1,521 | 43,363 | 239,159 | 1,367 | 852 | 0 | 0 | |
|
|
|||||||||
Overview
| Language code | es | |
|---|---|---|
| Aliased language codes | es_la, esp, spa | |
| Text direction | Left to right | |
| Number of speakers | 493,528,078 | |
| Plural: Default plural 24 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
| Plural: CLDR v38+ plural 7 translations | ||
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 1 | Many | 1000000, 2000000 |
| Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 | |
| Plural formula | (n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 36,649 | 696,749 | 3,947,012 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 68% | 25,204 | 84% | 590,360 | 82% | 3,252,808 |
| Translated | 71% | 26,103 | 84% | 590,905 | 82% | 3,255,892 |
| Needs editing | 2% | 995 | 3% | 21,887 | 3% | 121,352 |
| Read-only | 2% | 899 | 1% | 545 | 1% | 3,084 |
| Failing checks | 14% | 5,179 | 46% | 327,466 | 45% | 1,791,151 |
| Strings with suggestions | 1% | 3 | 1% | 96 | 1% | 506 |
| Untranslated strings | 26% | 9,551 | 12% | 83,957 | 14% | 569,768 |
Quick numbers
696 k
Hosted words
36,649
Hosted strings
71%
Translated
10
Contributors
and previous 30 days
Trends of last 30 days
+5%
Hosted words
+100%
+2%
Hosted strings
+100%
−1%
Translated
+71%
+30%
Contributors
+100%
|
Source string changed |
|
|
Source string changed |
|
|
Source string changed |
|
|
New string added |
|
|
Source string changed |
|
|
New string added |
|
|
New string added |
|
|
New string added |
|
|
Source string changed |
|
|
New string added |
|
content-story-description-61This meditation reminds you that even the smallest acts of nourishment are part of His loving provision for you and your baby.In His hands, nothing is lacking—you are cared for and sustained.