| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
|
Theo Babies
|
5% | 3,746 | 54,633 | 302,859 | 3,730 | 0 | 0 | 0 | |
|
|
|||||||||
Overview
| Language code | pt | |
|---|---|---|
| Aliased language codes | ptg, por | |
| Text direction | Left to right | |
| Number of speakers | 237,496,883 | |
| Plural: Default plural 23 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 |
| Plural formula | n > 1 |
|
| Plural: CLDR v38+ plural 3 translations | ||
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 0, 1 | Many | 1000000, 2000000 |
| Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 | |
| Plural formula | (n == 0 || n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 33,599 | 686,923 | 3,853,828 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 27% | 9,054 | 20% | 142,342 | 20% | 776,183 |
| Translated | 29% | 9,953 | 20% | 142,887 | 20% | 779,267 |
| Needs editing | 1% | 518 | 1% | 4,071 | 1% | 22,855 |
| Read-only | 2% | 899 | 1% | 545 | 1% | 3,084 |
| Failing checks | 4% | 1,462 | 5% | 35,244 | 5% | 193,219 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 68% | 23,128 | 78% | 539,965 | 79% | 3,051,706 |
Quick numbers
686 k
Hosted words
33,599
Hosted strings
29%
Translated
10
Contributors
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+29%
Translated
—
+100%
Contributors
—
|
Source string changed |
|
|
Source string changed |
|
|
Source string changed |
|
|
New string added |
|
|
Source string changed |
|
|
New string added |
|
|
New string added |
|
|
New string added |
|
|
Source string changed |
|
|
New string added |
|
content-story-description-61This meditation reminds you that even the smallest acts of nourishment are part of His loving provision for you and your baby.In His hands, nothing is lacking—you are cared for and sustained.