| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
|
Theo Babies
|
6% | 1,773 | 9,991 | 56,952 | 1,758 | 0 | 0 | 0 | |
|
|
|||||||||
Overview
| Language code | ja | |
|---|---|---|
| Aliased language codes | jp, ja_ja, jpn | |
| Text direction | Left to right | |
| Number of speakers | 119,729,025 | |
| Plural: Default plural 18 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 22,605 | 280,392 | 1,589,286 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 21% | 4,732 | 14% | 39,306 | 13% | 219,886 |
| Translated | 24% | 5,448 | 14% | 39,851 | 14% | 222,970 |
| Needs editing | 2% | 497 | 1% | 3,371 | 1% | 19,209 |
| Read-only | 3% | 716 | 1% | 545 | 1% | 3,084 |
| Failing checks | 5% | 1,349 | 5% | 15,099 | 5% | 84,501 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 73% | 16,660 | 84% | 237,170 | 84% | 1,347,107 |
Quick numbers
280 k
Hosted words
22,605
Hosted strings
24%
Translated
6
Contributors
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+24%
Translated
—
+100%
Contributors
—
|
Source string changed |
|
|
Source string changed |
|
|
Source string changed |
|
|
Source string changed |
|
|
Source string changed |
|
|
Source string changed |
|
|
Source string changed |
|
|
Source string changed |
|
|
Source string changed |
|
|
Source string changed |
|
New releases every weekReviewed by psychologists + theologians (faith-aligned)